| Sign In | Join Free | My himfr.com | 
 | 
| Ask Lasest Price | |
| Brand Name : | JYXC | 
| Certification : | ISO9001 quality management system certification | 
| Price : | Negotiable | 
| Payment Terms : | Subject to the contract | 
| Supply Ability : | Subject to the contract | 
| Delivery Time : | Subject to the contract | 
| Hydraulic Totary Casing Driling Rig | APFYRT15 | APFYRT22 | APFYRT26 | APFYRT32 | 
| Casing Diameter(mm) | φ800-φ1500 | φ1200-φ2200 | φ1500-φ2600 | φ2000-φ3200 | 
| Operating Pressure (Mpa) | 28 | 28 | 28 | 28 | 
| Torque(kN.m) | 1370/900/686 | 2972/1760/1000 | 5200/3100/1750 | 8000/5200/3000 | 
| Swing Speed (rpm) | 2.0/3.1/4.1 | 1.0/1.6/2.8 | 0.6/1.1/1.6 | 0.5/0.9/1.4 | 
| Casing Pressure (kN) | 1270+240 (Own weight) | 1923+350 (Own weight) | 2147+400 (Own weight) | 2835+650 (Own weight) | 
| Lifting Force (kN) | 2412 | 3770 | 4559 | 5890 | 
| Press Stroke(mm) | 750 | 750 | 750 | 750 | 
| Weight(T) | 38 | 45 | 65 | 80 | 
| A | φ1500 | φ2200 | φ2600 | φ3200 | 
| B | 2520 | 3400 | 3900 | 4300 | 
| C | 2200 | 3390 | 3790 | 4300 | 
| D | 1600 | 2350 | 2750 | 3300 | 
| E | 2700 | 3960 | 4360 | 4800 | 
| F | 3800 | 4950 | 5300 | 5800 | 
| G | 4380 | 6020 | 6420 | 6900 | 
| H1 | 1288-2038 | 1300-2100 | 1400-2200 | 1800-2600 | 
| H2 | 2065-3075 | 2200-3210 | 2350-3150 | 2800-3600 | 
| H3 | 3090-4100 | 3200-4200 | 3300-4300 | 3750-4750 | 



1. Low noise, small vibration, no collapse phenomenon, high safety;
2. Minimal disturbance to the surrounding soil, no mud wall
protection is used to reduce environmental pollution;
3. The drilling speed is fast. For general soil layers, equipped
with special borrowing tools, the drilling speed can reach about
16m/hour;
4. The drilling depth is large, and in the case of good geology,
the deepest can reach about 90m;
5. The verticality of the pile is high;
6. The casing internal excavation device, multi-head drilling tool,
punching grab, etc. designed to remove underground obstacles such
as reinforced concrete foundations and steel pipes.
|   |